Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Brightstar Lottery PLC (BRSL)

Consumer Cyclical Gambling
10.00 $
-1.3% vs. previous close
Closing price · As of: 31. Jul 2026

Brightstar Lottery PLC (BRSL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 587 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement BRSL
Tick rows to compare them in a chart (up to 4) Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
681 661 613 586 652 583 630 629 668 587 2,514
366 330 326 283 366 327 356 307 339 366 1,368
315 331 287 303 286 256 274 322 329 221 1,146
10 11 11 12 11 11 12 11 13 14 50
102 199 101 93 104 100 44 51 80 275
105 112 108 193 106 118 115 139 95 94 443
210 219 179 110 180 138 159 183 234 127 703
54 53 53 53 48 49 49 36 73 43 201
88 173 127 15 206 56 -10 134 120 92 336
15 57 43 61 89 48 50 40 28 29 147
-8.0 82 42 7.0 218 27 -58 117 61 37 157
244 325 280 169 355 207 146 278 234 289 947

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?