BlackRock Inc (BLK)
BlackRock Inc (BLK) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -1,088 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 985 | 1,576 | 1,998 | -408 | 1,365 | 1,381 | 2,618 | -1,128 | 1,364 | 1,414 | 2,277 | -1,088 | 3,967 | |
| 102 | 108 | 111 | 111 | 108 | 110 | 200 | 194 | 217 | 346 | 369 | 380 | 1,312 | |
| 158 | 146 | 161 | 176 | 179 | 156 | 242 | 241 | 226 | 419 | 421 | 319 | 1,385 | |
| -337 | -337 | – | – | – | – | – | – | – | – | – | – | – | |
| -47 | 201 | 833 | -1,145 | 137 | 419 | 773 | -2,039 | 600 | 624 | 626 | -2,006 | -156 | |
| 61 | 78 | 124 | 64 | 7.0 | 94 | 90 | 78 | 89 | 78 | 130 | 106 | 403 | |
| -503 | -773 | -186 | -22 | 163 | -74 | -3,071 | -3,336 | 53 | -923 | -212 | -172 | -1,254 | |
| 748 | 748 | 743 | 795 | 758 | 757 | 791 | 838 | 808 | 851 | 850 | 973 | 3,482 | |
| -383 | -396 | -384 | -634 | -519 | -391 | -386 | -657 | -396 | -384 | -514 | -810 | -2,104 | |
| -15 | -15 | – | – | – | 2,398 | -33 | -24 | 279 | -15 | -68 | 193 | 389 | |
| 440 | -735 | -503 | 1,095 | -641 | 2,360 | -578 | -661 | 26 | 96 | -588 | -304 | -770 | |
| 1,190 | 482 | 1,420 | 638 | 854 | 3,809 | -1,275 | -5,015 | 1,731 | 506 | 1,489 | -1,627 | 2,099 | |
| 924 | 1,498 | 1,874 | -472 | 1,358 | 1,287 | 2,528 | -1,206 | 1,275 | 1,336 | 2,147 | -1,194 | 3,564 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.