BlackRock Inc (BLK)
Financial Services
Asset Management
1,090.40 $
-0.7%
vs. previous close
Closing price · As of: 31. Jul 2026
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118,585 | 123,211 | 123,988 | 125,271 | 132,816 | 138,615 | 141,942 | 146,470 | 162,682 | 169,998 | 170,237 | – | |
| 15,942 | 19,378 | 19,667 | 21,526 | 26,996 | 25,186 | 20,007 | 22,495 | 23,724 | 27,424 | 15,060 | – | |
| 7,316 | 8,736 | 9,374 | 10,228 | 14,037 | 12,762 | 7,747 | 9,478 | 9,979 | 11,468 | 9,841 | – | |
| 7,316 | 10,607 | 11,057 | 12,179 | 16,006 | 14,585 | 9,711 | 11,650 | 12,598 | 14,257 | 9,841 | – | |
| 3,886 | 4,121 | 4,520 | 4,225 | 4,542 | 4,449 | 4,400 | 4,458 | 4,796 | 5,158 | 5,219 | – | |
| 17,887 | – | -508 | – | – | – | – | – | – | – | – | – | |
| 2,487 | – | – | – | 2,514 | 2,622 | 2,640 | 2,712 | 3,136 | 3,130 | – | – | |
| 15,516 | 15,524 | 15,522 | 15,653 | 15,665 | 25,949 | 28,298 | 28,328 | 35,356 | 35,283 | 35,296 | – | |
| 18,291 | 18,258 | 18,219 | 18,217 | 18,134 | 20,743 | 21,850 | 21,677 | 28,162 | 27,968 | 27,691 | – | |
| 77,954 | 81,971 | 82,243 | 83,032 | 89,192 | 89,260 | 91,752 | 94,868 | 100,827 | 108,456 | 106,921 | – | |
| 1,217 | 1,240 | 1,445 | 1,351 | 1,449 | 1,536 | 1,619 | 1,686 | 1,646 | 1,740 | 2,216 | – | |
| 1,000 | 1,175 | 1,772 | 1,821 | 0.0 | 923 | 756 | 1,948 | 2,277 | 237 | 2,216 | – | |
| 1,217 | 1,155 | 1,445 | 1,351 | 1,449 | 1,402 | 1,619 | 1,686 | 1,646 | – | – | – | |
| 7,884 | 7,918 | 9,860 | 9,857 | 12,370 | 12,314 | 12,349 | 12,762 | 12,766 | 12,768 | 12,749 | – | |
| 38,627 | 39,347 | 39,725 | 40,102 | 41,178 | 47,495 | 48,036 | 49,141 | 55,519 | 55,888 | 56,688 | – | |
| 31,711 | 32,343 | 33,121 | 33,858 | 34,732 | 35,611 | 36,283 | 37,068 | 37,581 | 37,899 | 39,182 | – | |
| 151 | 150 | 150 | 150 | 150 | 157 | 157 | 156 | 157 | 165 | 165 | 165 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.