Bitdeer Technologies Group (BTDR)
Bitdeer Technologies Group (BTDR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -1,739 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -57 | -109 | -52 | -268 | -272 | -622 | -1,739 | |
| 48 | 112 | 63 | 66 | 76 | 81 | 168 | |
| 0.0 | 11 | 88 | 91 | 45 | 34 | 38 | |
| 2.6 | 9.5 | 17 | -41 | -35 | -320 | -1,145 | |
| 66 | 144 | 89 | 63 | 126 | 127 | 268 | |
| -175 | 63 | 395 | 134 | 200 | 113 | 39 | |
| – | – | 0.0 | 0.0 | -2.6 | -0.6 | -65 | |
| – | – | -3.5 | -3.9 | -12 | 530 | 1,342 | |
| 226 | 31 | -14 | -3.9 | -13 | 844 | 1,369 | |
| -5.5 | -15 | 327 | -141 | -87 | 332 | -327 | |
| -123 | -253 | -142 | -331 | -398 | -749 | -2,006 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.