Beam Therapeutics Inc (BEAM)
Beam Therapeutics Inc (BEAM) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -345 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -2.7 | -20 | -72 | -96 | -66 | 23 | -149 | -347 | -345 | |
| 0.0 | 0.7 | 3.5 | 4.7 | 7.5 | 14 | 20 | 22 | 22 | |
| 0.2 | 7.0 | 7.0 | 15 | 44 | 84 | 99 | 121 | 94 | |
| – | 84 | 14 | 89 | 186 | 17 | – | – | – | |
| 0.7 | 10 | -11 | 5.3 | 111 | 252 | -116 | -110 | -131 | |
| 0.3 | 13 | 13 | 16 | 47 | 49 | 34 | 8.9 | 15 | |
| -0.3 | -13 | -67 | -100 | -294 | -461 | 72 | 185 | -121 | |
| – | – | 13 | – | – | – | – | – | – | |
| – | – | -25 | – | 758 | – | – | – | – | |
| – | 5.7 | 5.7 | 1.7 | -2.1 | -2.3 | -2.3 | -0.5 | 0.0 | |
| 5.0 | 180 | 41 | 322 | 756 | 112 | 276 | 7.7 | 478 | |
| 1.9 | 146 | -97 | 126 | 396 | -327 | 199 | -155 | 12 | |
| -3.1 | -33 | -85 | -112 | -113 | -26 | -183 | -356 | -360 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.