Bankwell Financial Group Inc (BWFG)
Bankwell Financial Group Inc (BWFG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 3,476 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,250 | 3,215 | 3,155 | 3,142 | 3,161 | 3,268 | 3,184 | 3,237 | 3,244 | 3,360 | 3,374 | 3,476 | |
| 371 | 292 | 369 | 357 | 399 | 340 | 329 | 371 | 333 | 3,048 | 3,060 | 3,135 | |
| 257 | 268 | 245 | 234 | 276 | 294 | 292 | 314 | 290 | 225 | 209 | 191 | |
| 355 | 277 | 353 | 342 | 385 | 325 | 314 | 356 | 317 | 227 | 211 | 194 | |
| 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 2,821 | 2,849 | 2,941 | |
| -274 | 253 | -2,909 | -2,397 | -306 | – | – | – | – | – | – | – | |
| 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| – | 0.9 | – | – | – | – | – | – | – | – | – | – | |
| 2,992 | 2,950 | 2,887 | 2,875 | 2,893 | 2,998 | 2,909 | 2,953 | 2,951 | 3,058 | 3,062 | 3,152 | |
| 2,769 | 2,737 | 2,674 | 2,662 | 2,688 | 2,788 | 2,750 | 2,759 | 2,757 | 1,612 | 60 | 3,001 | |
| – | 92 | – | – | 90 | 92 | 40 | 75 | 75 | 110 | 60 | – | |
| 159 | 159 | 159 | 159 | 159 | 159 | 110 | 145 | 145 | 180 | 130 | – | |
| 258 | 266 | 268 | 267 | 268 | 271 | 275 | 283 | 293 | 301 | 312 | 324 | |
| 142 | 149 | 151 | 151 | 151 | 153 | 158 | 165 | 174 | 182 | 191 | 202 | |
| 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.9 | 7.8 | 7.9 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.