Bank First National Corp (BFC)
Bank First National Corp (BFC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 86 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 43 | 53 | 54 | 58 | 58 | 60 | 59 | 60 | 61 | 84 | 86 | 292 | |
| 13 | 16 | 16 | 16 | 18 | 17 | 19 | 18 | 18 | 16 | 20 | 21 | 75 | |
| 38 | 27 | 37 | 38 | 40 | 41 | 42 | 40 | 42 | 45 | 64 | 65 | 216 | |
| 10 | 3.4 | 11 | 10 | 10 | 12 | 12 | 11 | 11 | 22 | 24 | 19 | 77 | |
| 18 | -19 | 19 | 18 | 19 | 19 | 19 | 20 | 20 | 22 | 39 | 34 | 115 | |
| 20 | 46 | 17 | 20 | 21 | 22 | 22 | 21 | 22 | 23 | 25 | 31 | 101 | |
| 13 | 16 | 16 | 16 | 18 | 18 | 19 | 18 | 17 | 16 | 20 | 21 | 75 | |
| 20 | 46 | 17 | 20 | 21 | 22 | 22 | 21 | 22 | 23 | 25 | 31 | 101 | |
| 4.9 | 11 | 1.8 | 3.8 | 4.1 | 4.2 | 3.9 | 3.8 | 4.5 | 4.5 | 4.7 | 5.9 | 20 | |
| 15 | 35 | 15 | 16 | 17 | 18 | 18 | 17 | 18 | 18 | 20 | 25 | 81 | |
| 22 | 48 | 19 | 22 | 23 | 24 | 24 | 23 | 24 | 25 | 28 | 31 | 108 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.