Bank First National Corp (BFC)
Bank First National Corp (BFC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -12 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 17 | 20 | 1.3 | 15 | 19 | 31 | 6.2 | 12 | 15 | 29 | -12 | 45 | |
| 2.2 | 2.0 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 3.3 | 8.8 | |
| 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 2.2 | |
| 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -2.8 | 4.6 | 16 | -16 | 1.8 | 5.7 | 11 | -11 | -2.1 | -3.0 | 11 | -30 | -23 | |
| 4.0 | 4.6 | 2.2 | 0.8 | 1.2 | 1.8 | 3.4 | 2.2 | 3.6 | 3.0 | 2.7 | 5.2 | 15 | |
| 16 | -35 | 83 | -43 | -27 | -37 | -146 | 32 | -34 | -49 | 35 | 239 | 191 | |
| 3.1 | 3.1 | 3.1 | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 39 | 4.4 | 4.4 | 5.6 | 54 | |
| -1.3 | -1.0 | -0.9 | -22 | -7.9 | -1.7 | 0.0 | -6.4 | -16 | 0.0 | 0.0 | -3.1 | -19 | |
| -24 | – | – | – | – | 45 | 0.0 | -0.5 | -25 | 100 | -100 | -78 | -103 | |
| -86 | -18 | 69 | -122 | 28 | 124 | 172 | 1.8 | -158 | 39 | 53 | -72 | -138 | |
| -58 | -36 | 172 | -164 | 16 | 105 | 57 | 40 | -181 | 5.9 | 117 | 155 | 98 | |
| 7.0 | 13 | 18 | 0.6 | 14 | 17 | 27 | 4.0 | 8.2 | 12 | 26 | -17 | 30 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.