Bank First National Corp (BFC)
Bank First National Corp (BFC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 5,948 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,088 | 4,222 | 4,100 | 4,146 | 4,294 | 4,495 | 4,505 | 4,365 | 4,420 | 4,521 | 6,069 | 5,948 | |
| 98 | 407 | 222 | 227 | 229 | 414 | 388 | 220 | 225 | 55 | 399 | 267 | |
| 76 | 247 | 83 | 99 | 204 | 261 | 301 | 120 | 126 | 55 | 399 | 267 | |
| 98 | 407 | 222 | 227 | 229 | 414 | 388 | 220 | 225 | 55 | 399 | 267 | |
| 71 | – | – | – | – | – | – | – | – | – | – | – | |
| 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 292 | 288 | |
| 42 | 41 | 39 | 38 | 36 | 35 | 33 | 32 | 31 | 16 | 63 | – | |
| 3,510 | 3,602 | 3,491 | 3,531 | 3,666 | 3,855 | 3,857 | 3,753 | 3,792 | 3,877 | 5,249 | 5,128 | |
| 3,415 | 3,509 | 3,416 | 3,400 | 3,485 | 3,661 | 3,674 | 3,595 | 3,539 | 30 | – | – | |
| 17 | 76 | 0.1 | 25 | – | – | – | 30 | 130 | 30 | – | – | |
| 3,398 | – | – | – | – | – | – | – | – | – | – | – | |
| 70 | 51 | 47 | 102 | 147 | 147 | 147 | 122 | 222 | 92 | 125 | – | |
| 577 | 620 | 609 | 615 | 629 | 640 | 648 | 612 | 628 | 644 | 820 | 819 | |
| 316 | 348 | 360 | 372 | 385 | 398 | 412 | 389 | 403 | 417 | 431 | – | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10.0 | 9.9 | 9.8 | 9.8 | 11 | 11 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.