Axos Financial Inc (AX)
Financial Services
Banks - Regional
101.40 $
+3.0%
vs. previous close
Closing price · As of: 31. Jul 2026
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 394 | 420 | 472 | 480 | 509 | 480 | 462 | 479 | 494 | 563 | 564 | – | – | |
| 160 | 180 | 188 | 199 | 206 | 188 | 172 | 177 | 192 | 207 | 213 | – | – | |
| 235 | 241 | 284 | 281 | 302 | 291 | 290 | 302 | 302 | 356 | 351 | – | – | |
| 71 | 71 | 80 | 84 | 88 | 90 | 89 | 92 | 91 | 108 | 16 | – | – | |
| 116 | 23 | 129 | 137 | 143 | 141 | 142 | 146 | 152 | 180 | 186 | – | – | |
| 118 | 217 | 156 | 144 | 159 | 150 | 148 | 156 | 150 | 176 | 165 | – | – | |
| 153 | 166 | 182 | 193 | 192 | 176 | 157 | 162 | 175 | 182 | 172 | 181 | 710 | |
| 118 | 217 | 156 | 144 | 159 | 150 | 148 | 156 | 150 | 176 | 165 | 156 | 647 | |
| 36 | 66 | 45 | 40 | 47 | 46 | 43 | 45 | 38 | 47 | 41 | 31 | 156 | |
| 83 | 152 | 111 | 105 | 112 | 105 | 105 | 111 | 112 | 128 | 125 | 125 | 490 | |
| 124 | 224 | 163 | 152 | 167 | 157 | 155 | 163 | 158 | 199 | 188 | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.