Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Axos Financial Inc (AX)

Financial Services Banks - Regional
101.40 $
+3.0% vs. previous close
Closing price · As of: 31. Jul 2026
Balance Sheet AX
Tick rows to compare them in a chart (up to 4) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
5,824 7,601 8,502 9,540 11,220 13,852 14,266 17,456 20,348 22,855 24,783
406 778 913 803 942 2,164 1,273 1,883 2,839 2,409 2,374
223 487 628 623 511 1,756 716 1,203 2,233 1,980 1,934
386 752 893 803 739 1,944 903 1,465 2,465 2,121 2,000
20 26 21 27 203 220 370 417 374 287 374
1.2 0.3 1.4 9.6 -1,213 -2,400 -2,035 -2,388 -2,899 -2,220
8.6 14 17 21 33 104 90 105 53 73 105
0.0 0.0 0.0 36 135 71 116 96 152 98 98
2.1 3.9 7.2 43 9.8 65 18 86 25 73 64
5,290 6,918 7,667 8,579 10,147 12,621 12,865 15,813 18,431 20,565 22,102
4,488 6,081 6,921 7,985 338 11,836 745 14,486 697 19,690 21,180
35 35 20 230 484 152 975 28 206 30
1.3 1.7 1.3 82 338 348 745 512 697 301 351
5.2 58 54 55 169 236 575 563 452 386 373
534 684 834 961 1,073 1,231 1,401 1,643 1,917 2,291 2,681
266 385 519 671 826 1,009 1,188 1,428 1,736 2,186 2,619
61 64 65 64 62 61 61 61 61 59 58 58

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?