Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Axon Enterprise Inc. (AXON)

Industrials Aerospace & Defense
527.80 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Axon Enterprise Inc. (AXON) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 807 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement AXON
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
375 413 430 460 503 544 575 604 669 711 797 807 2,983
142 157 166 201 197 214 229 238 265 283 335 330 1,214
232 257 264 259 306 331 346 366 404 427 461 477 1,770
72 77 84 91 101 114 135 151 163 177 134 189 662
120 123 135 153 169 192 227 224 242 253 317 259 1,071
192 199 221 242 272 306 362 374 403 429 451 448 1,732
40 57 43 16 34 24 -16 -7.9 1.1 -2.1 10.0 29 38
3.5 1.8 1.8 1.8 1.9 1.6 1.8 7.8 29 29 29 29 115
-12 72 56 166 51 80 85 108 -39 16 5.0 200 182
-25 10 -1.3 33 10 13 -51 20 -75 18 2.0 31 -24
12 61 57 133 41 67 135 88 36 -2.2 3.0 169 206
0.5 82 64 175 64 87 104 136 7.0 64 56 259 386

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?