Axon Enterprise Inc. (AXON)
Axon Enterprise Inc. (AXON) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -32 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 63 | 140 | -16 | 83 | 91 | 250 | 26 | -92 | 60 | 217 | -32 | 154 | |
| 7.5 | 8.4 | 10 | 7.4 | 10 | 6.2 | 18 | 19 | 17 | 20 | 27 | 30 | 94 | |
| 32 | 30 | 35 | 75 | 75 | 102 | 131 | 140 | 139 | 146 | 209 | 135 | 629 | |
| 68 | 8.0 | – | – | – | – | – | – | – | – | – | – | – | |
| -44 | -14 | 57 | -117 | -21 | 128 | 101 | -71 | -307 | 365 | -7.1 | -206 | -156 | |
| 13 | 14 | 24 | 16 | 11 | 26 | 25 | 25 | 23 | 27 | 62 | 23 | 135 | |
| 154 | -122 | 53 | -174 | 82 | 43 | -442 | -702 | -387 | 590 | -226 | -617 | -640 | |
| -62 | -0.1 | -3.8 | -2.7 | -2.2 | 4.9 | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 1,318 | -0.5 | 405 | 27 | -82 | 350 | |
| 14 | -7.1 | -3.8 | -2.7 | -2.2 | -7.7 | -33 | 1,313 | -4.4 | 159 | -216 | -92 | -153 | |
| 211 | -68 | 193 | -195 | 163 | 129 | -231 | 638 | -477 | 809 | -223 | -742 | -634 | |
| 29 | 49 | 116 | -32 | 71 | 65 | 225 | 0.9 | -115 | 33 | 155 | -55 | 20 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.