AXIL Brands, Inc. (AXIL)
AXIL Brands, Inc. (AXIL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 13 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | 0.6 | 0.6 | 0.7 | 1.1 | 1.3 | 0.9 | 10 | 11 | 11 | 13 | |
| 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 1.0 | 0.8 | 7.4 | 8.0 | 8.0 | 9.3 | |
| 0.4 | 0.4 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 4.8 | 3.3 | 3.3 | 4.8 | |
| 0.4 | 0.4 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 4.8 | – | 3.3 | 4.8 | |
| 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.5 | 0.5 | 1.0 | |
| 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 1.3 | 3.4 | 3.4 | 2.5 | |
| – | – | – | – | – | – | 0.0 | 2.2 | 2.2 | 2.2 | 2.2 | |
| – | – | – | 0.0 | – | – | – | 0.4 | 0.3 | 0.3 | 0.4 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.9 | 0.7 | 3.5 | 3.3 | 3.3 | 3.2 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.7 | 0.7 | 2.9 | 2.8 | 2.8 | 2.5 | |
| – | – | – | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | – | 0.2 | 0.2 | |
| 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.9 | 1.0 | 1.0 | 0.9 | |
| – | – | – | 0.0 | 0.2 | 0.2 | 0.0 | – | – | 0.1 | – | |
| 0.6 | 0.6 | 0.5 | 0.7 | 0.5 | 0.3 | 0.2 | 6.7 | 7.7 | 7.7 | 9.7 | |
| -3.6 | -4.1 | -4.5 | -4.6 | -4.8 | -5.1 | -5.3 | -3.5 | -0.1 | -0.1 | 0.7 | |
| 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 18 | 5.9 | 16 | 8.2 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.