AtaiBeckley Inc. (ATAI)
AtaiBeckley Inc. (ATAI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -103 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -7.8 | -21 | -63 | -104 | -84 | -82 | -103 | |
| 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 1.0 | |
| 0.1 | 67 | 63 | 42 | 33 | 25 | 14 | |
| 6.4 | 145 | 112 | 42 | – | – | – | |
| -0.1 | 4.5 | -7.6 | -3.3 | 7.5 | -9.2 | -6.5 | |
| 0.0 | 0.1 | 1.1 | 1.0 | 0.6 | 0.1 | 0.9 | |
| -9.0 | -28 | -81 | -87 | -53 | 59 | -109 | |
| – | – | – | 2.3 | – | 0.0 | -6.6 | |
| 33 | 33 | 1.6 | 18 | 0.0 | 5.0 | 0.0 | |
| 40 | 113 | 410 | 21 | -8.4 | 5.4 | 269 | |
| 23 | 67 | 265 | -172 | -146 | -18 | 58 | |
| -7.9 | -21 | -64 | -105 | -85 | -83 | -104 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.