ASP Isotopes Inc. Common Stock (ASPI)
ASP Isotopes Inc. Common Stock (ASPI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -38 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| -0.6 | -2.9 | -5.4 | -17 | -38 | |
| 0.0 | 0.1 | 0.0 | 0.5 | 1.9 | |
| – | 2.0 | 8.7 | 8.6 | 16 | |
| 6.7 | 1.9 | – | – | – | |
| -0.2 | 0.0 | 1.2 | -2.6 | -3.6 | |
| 3.0 | 4.5 | 2.3 | 11 | 9.7 | |
| -3.0 | -4.5 | -2.5 | -11 | -90 | |
| – | – | – | 2.8 | – | |
| 0.1 | 0.0 | -0.2 | 26 | 42 | |
| 6.5 | 6.6 | 13 | 83 | 351 | |
| 2.9 | -0.6 | 5.5 | 54 | 224 | |
| -3.6 | -7.4 | -7.7 | -28 | -47 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.