Archer Aviation Inc (ACHR)
Archer Aviation Inc (ACHR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -433 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -0.8 | -23 | -108 | -200 | -272 | -369 | -433 | |
| 0.2 | 0.2 | 1.3 | 4.4 | 6.5 | 12 | 20 | |
| – | 0.2 | 124 | 103 | 45 | 109 | 224 | |
| 0.1 | 0.5 | 238 | 93 | – | – | – | |
| 0.0 | 1.3 | -0.4 | 19 | 13 | -17 | -7.2 | |
| 0.0 | 1.9 | 3.5 | 6.9 | 44 | 82 | 79 | |
| 0.0 | -1.9 | -3.5 | -464 | 421 | -82 | -1,176 | |
| – | – | – | – | -3.5 | – | – | |
| 5.6 | 0.9 | 20 | -10 | -2.5 | 58 | 0.0 | |
| 11 | 51 | 822 | -9.9 | 250 | 820 | 1,796 | |
| 10 | 27 | 710 | -675 | 399 | 370 | 188 | |
| -0.8 | -25 | -112 | -207 | -316 | -451 | -512 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.