Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Arch Capital Group Ltd. (ACGL)

Financial Services Insurance - Diversified
100.50 $
-0.6% vs. previous close
Closing price · As of: 31. Jul 2026

Arch Capital Group Ltd. (ACGL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 71,546 million $. Tick rows to compare them in a chart.

Balance Sheet ACGL
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
55,227 58,906 62,768 65,465 73,656 70,906 75,176 78,788 79,185 67,056 81,446 71,546
38,589 14,840 12,387 18,312 30,712 28,139 31,308 32,652 33,054 8,986 34,814 10,533
859 917 993 1,020 1,025 979 1,187 983 1,063 993 914 1,109
7,646 8,047 8,844 9,100 10,305 9,308 10,034 10,313 11,166 11,543 12,175 1,109
13,563 13,522 15,181 15,757 17,472 16,403 18,379 19,110 18,809 7,993 19,456 9,424
-10,751 -21,548 -6,758 -9,585
345 -1,625 -1,635 571 607 1,190
739 386 778 725 3,230 2,514 3,093 3,133 3,054 1,222 2,964 1,163
39,986 40,551 43,411 44,800 51,382 50,086 53,631 55,747 55,466 42,850 57,258 47,516
4,022 20,031 21,299 22,277 45,820 44,319 47,738 49,794 49,451 7,441 51,099
4,022 3,817 4,407 4,611 4,668 4,302 4,879 5,127 4,931 4,597 4,997
2,726 2,726 2,727 2,727 2,727 2,728 2,728 2,728 2,728 2,729 2,729
15,239 18,353 19,355 20,665 22,274 20,820 21,545 23,041 23,719 24,206 24,188 24,030
17,971 20,295 21,405 22,664 23,642 22,686 23,250 24,477 25,817 27,045 28,082 29,129
379 380 381 382 382 382 382 380 376 376 360 349

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?