Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Apple Inc (AAPL)

Technology Consumer Electronics
308.90 $
-7.4% vs. previous close
Closing price · As of: 31. Jul 2026

Apple Inc (AAPL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 109,417 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement AAPL
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
89,498 119,575 90,753 85,777 94,930 124,300 95,359 94,036 102,466 143,756 111,184 109,417 466,823
49,071 64,720 48,482 46,099 51,051 66,025 50,492 50,318 54,125 74,525 56,403 54,647 239,700
40,427 54,855 42,271 39,678 43,879 58,275 44,867 43,718 48,341 69,231 54,781 54,770 227,123
7,307 7,696 7,903 8,006 7,765 8,268 8,550 8,866 8,866 10,887 11,419 11,729 42,901
6,151 6,786 6,468 6,320 6,523 2,074 6,728 6,650 7,048 2,095 7,477 7,346 23,966
13,411 14,532 14,213 14,326 14,288 15,443 15,278 15,516 15,914 18,379 18,896 19,075 72,264
26,969 40,373 27,900 25,352 29,591 42,832 29,589 28,202 32,427 50,852 35,885 35,695 154,859
1,002 1,002 1.0
26,998 40,323 28,058 25,494 29,610 42,584 29,310 28,031 32,804 51,002 35,833 36,267 155,906
4,042 6,407 4,422 4,046 14,874 6,254 4,530 4,597 5,338 8,905 6,255 6,478 26,976
22,956 33,916 23,636 21,448 14,736 36,330 24,780 23,434 27,466 42,097 29,578 29,789 128,930
29,622 43,221 30,736 28,202 32,502 45,664 31,971 30,861 35,554 54,216 39,324 39,015 168,109

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?