Anteris Technologies Global Corp. Common Stock (AVR)
Anteris Technologies Global Corp. Common Stock (AVR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 0.5 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 | 0.6 | 0.5 | 0.8 | 0.6 | 0.8 | 0.5 | 0.6 | 0.6 | 0.4 | 0.3 | 0.5 | 1.9 | |
| 0.8 | 0.6 | 0.4 | 0.5 | 0.3 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.5 | 0.5 | 1.3 | |
| 0.1 | 0.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | -0.2 | 0.0 | 0.5 | |
| 10 | 7.7 | 9.6 | 12 | 13 | 14 | 90 | 16 | 16 | 17 | 20 | 17 | 70 | |
| 0.8 | 4.0 | 4.8 | 6.5 | 1.7 | 7.0 | – | – | – | – | – | – | – | |
| 21 | 11 | 16 | 18 | 19 | 22 | 21 | 22 | 21 | 23 | 29 | 24 | 97 | |
| -21 | -11 | -16 | -18 | -19 | -22 | -21 | -22 | -21 | -22 | -29 | -24 | -96 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| -11 | -11 | -15 | -16 | -19 | -22 | -19 | -22 | -21 | -22 | -29 | -22 | -95 | |
| – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | |
| -11 | -11 | -14 | -16 | -19 | -22 | -19 | -22 | -21 | -22 | -29 | -23 | -95 | |
| -11 | -11 | -15 | -16 | -18 | -20 | -21 | -22 | -21 | -22 | -29 | -22 | -93 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.