Anteris Technologies Global Corp. Common Stock (AVR)
Anteris Technologies Global Corp. Common Stock (AVR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 23 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 9.8 | 21 | 16 | 31 | 81 | 23 | |
| 6.2 | 19 | 12 | 24 | 75 | 16 | |
| 3.4 | 15 | 9.3 | 21 | 70 | 13 | |
| 3.4 | 15 | 9.3 | 21 | 70 | 13 | |
| 0.7 | 1.9 | 1.5 | 1.8 | 0.4 | 0.0 | |
| 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | |
| 1.1 | 0.8 | 0.6 | 0.4 | 0.2 | 0.1 | |
| 7.9 | 11 | 7.0 | 12 | 18 | 23 | |
| 6.0 | 10 | 6.0 | 9.5 | 17 | 21 | |
| 2.3 | 3.8 | 1.0 | 1.3 | 0.8 | 0.6 | |
| 0.6 | 2.2 | 1.7 | 3.1 | 5.9 | 11 | |
| – | – | – | 0.1 | – | – | |
| 1.9 | 11 | 9.0 | 19 | 63 | -0.1 | |
| -104 | -124 | -154 | -200 | -276 | -371 | |
| 36 | 36 | 36 | 36 | 20 | 24 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.