Annexon Inc (ANNX)
Annexon Inc (ANNX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -186 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -19 | -17 | -28 | -53 | -106 | -116 | -121 | -118 | -186 | |
| 0.3 | 0.5 | 0.5 | 0.7 | 3.4 | 2.1 | 2.1 | 2.2 | 2.2 | |
| 0.4 | 0.4 | 2.0 | 4.9 | 16 | 19 | 18 | 19 | 16 | |
| 0.4 | 0.1 | 7.7 | 4.9 | 19 | 19 | – | – | – | |
| -1.2 | 0.5 | 0.6 | 4.7 | 3.3 | 3.7 | -5.8 | 6.4 | 4.2 | |
| 0.6 | 0.0 | 0.3 | 0.5 | 1.7 | 6.5 | 0.2 | 0.0 | 0.1 | |
| -0.6 | 0.0 | -0.3 | -83 | -88 | 58 | 71 | -219 | 190 | |
| – | – | – | 103 | – | – | – | – | 1.9 | |
| 0.0 | 58 | 30 | -5.2 | 1.8 | 121 | – | – | – | |
| – | – | – | – | 0.0 | – | – | – | – | |
| 0.0 | 58 | 28 | 361 | 1.8 | 123 | 136 | 161 | 109 | |
| -20 | 41 | -0.2 | 225 | -194 | 65 | 85 | -176 | 113 | |
| -20 | -17 | -29 | -54 | -108 | -123 | -121 | -118 | -186 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.