Amprius Technologies Inc. (AMPX)
Amprius Technologies Inc. (AMPX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -31 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| -5.0 | -8.0 | -14 | -26 | -33 | -31 | |
| 1.2 | 1.4 | 1.5 | 1.8 | 3.8 | 4.4 | |
| 0.1 | 2.5 | 2.7 | 3.9 | 7.3 | 7.4 | |
| 0.1 | 2.0 | 3.3 | – | – | – | |
| 1.0 | -2.0 | -2.9 | 0.8 | -8.1 | -27 | |
| 0.5 | 0.6 | 1.5 | 18 | 3.2 | 4.4 | |
| -0.5 | -0.6 | -1.5 | -18 | -3.2 | -4.4 | |
| – | – | – | 19 | – | – | |
| 0.7 | 0.0 | – | – | – | – | |
| 5.6 | 20 | 74 | 19 | 47 | 71 | |
| 0.0 | 11 | 58 | -24 | 11 | 35 | |
| -5.6 | -8.6 | -15 | -43 | -37 | -36 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.