All In FutureTech Alliance Inc. (AIFA)
All In FutureTech Alliance Inc. (AIFA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -9.8 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -0.1 | -15 | -7.6 | -5.2 | -10 | -11 | -8.1 | -9.8 | -9.8 | |
| – | 6.7 | 3.5 | 3.6 | 3.3 | 2.1 | 1.5 | 1.6 | 1.6 | |
| – | – | – | – | – | 0.8 | 0.2 | 1.1 | 0.5 | |
| 0.1 | -4.8 | 3.1 | 6.7 | 1.2 | -4.1 | -7.2 | 0.1 | 10 | |
| 0.0 | 17 | 1.3 | 0.4 | 0.2 | 0.1 | 1.0 | 0.1 | 0.1 | |
| -139 | -23 | 9.0 | -5.5 | 106 | -70 | 6.1 | 24 | -38 | |
| – | – | – | – | – | -0.6 | -2.1 | 0.0 | -6.6 | |
| – | – | – | – | – | 0.0 | 9.2 | 18 | 7.5 | |
| 139 | 34 | – | 9.2 | -3.4 | -0.6 | 7.1 | 24 | 0.8 | |
| 0.4 | 10 | -3.5 | -1.5 | 87 | -82 | 2.2 | 46 | -47 | |
| -0.1 | -32 | -8.9 | -5.5 | -10 | -11 | -9.2 | -9.9 | -9.9 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.