Agios Pharmaceuticals, Inc. (AGIO)
Agios Pharmaceuticals, Inc. (AGIO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -373 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -59 | -77 | 39 | -285 | -304 | -371 | -291 | -407 | -309 | -296 | -390 | -373 | |
| 1.4 | 3.3 | 5.7 | 6.4 | 7.2 | 8.1 | 19 | 9.2 | 8.6 | 6.6 | 5.7 | 5.2 | |
| 12 | 32 | 42 | 48 | 73 | 72 | 62 | 54 | 49 | 45 | 43 | 53 | |
| 12 | 32 | 42 | 48 | 73 | 73 | 75 | -40 | 49 | – | – | – | |
| -19 | 4.9 | 188 | -25 | -35 | -46 | 2.0 | -37 | -16 | -19 | -20 | -33 | |
| 2.2 | 20 | 9.9 | 4.6 | 7.0 | 12 | 14 | 5.7 | 4.9 | 1.0 | 1.7 | 4.3 | |
| -333 | 128 | -119 | -58 | -274 | 91 | 76 | 1,249 | 243 | 240 | 363 | 377 | |
| 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 37 | – | – | – | – | |
| 334 | 6.4 | 170 | 285 | 546 | 290 | 11 | -802 | 2.7 | 0.0 | – | – | |
| – | – | -0.1 | -0.1 | -0.1 | -0.1 | -0.3 | -0.6 | -0.3 | 0.0 | 0.0 | – | |
| 335 | 6.4 | 170 | 285 | 546 | 290 | 262 | -766 | 2.4 | 5.4 | 14 | 8.7 | |
| -58 | 58 | 89 | -58 | -32 | 10 | 47 | 76 | -64 | -51 | -12 | 13 | |
| -62 | -97 | 29 | -290 | -311 | -383 | -305 | -413 | -314 | -297 | -392 | -377 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.