Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Agios Pharmaceuticals, Inc. (AGIO)

Healthcare Biotechnology
30.00 $
-8.3% vs. previous close
Closing price · As of: 31. Jul 2026

Agios Pharmaceuticals, Inc. (AGIO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 1,297 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet AGIO
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
492 420 619 614 858 891 853 1,438 1,239 937 1,663 1,297
360 337 560 445 614 612 637 1,064 833 834 966 942
14 376 574 568 805 81 127 203 139 88 76 89
342 376 574 568 805 565 573 1,020 783 777 894 854
13 12 8.3 3.8 10 15 25 4.4 2.2 2.8 4.1 11
0.0 -59 -32 -144 0.9 7.3 15 16 8.5 19 28 33
6.4 23 25 24 24 31 32 29 23
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
68 75 261 239 171 250 453 146 138 126 122 104
61 53 88 95 94 93 94 60 63 68 81 82
14 4.7 154 126 60 6.9 7.4 11 14 15 17 18
11 15 17 23 18 22 18 17 19 9.8 17 18
0.0 0.0 0.0 0.0
424 345 359 376 688 641 400 1,292 1,101 811 1,541 1,193
-167 -285 -483 -798 -1,105 -1,516 -1,843 -239 -471 -823 -149 -562
34 37 39 47 57 60 69 60 55 56 58 58

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?