Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Accenture plc (ACN)

Technology Information Technology Services
165.90 $
+1.6% vs. previous close
Closing price · As of: 31. Jul 2026

Accenture plc (ACN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 18,718 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement ACN
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
15,985 16,224 15,800 16,467 16,406 17,690 16,659 17,728 17,596 18,742 18,044 18,718 73,101
10,804 10,776 10,921 10,958 11,068 11,867 11,684 11,901 11,985 12,574 12,585 12,584 49,728
5,182 5,448 4,878 5,509 5,337 5,823 4,975 5,827 5,611 6,168 5,459 6,134 23,372
1,299 817
1,066 1,033 1,085 1,040 1,123 1,063 1,053 1,081 1,153 1,141 1,217 1,148 4,659
3,269 2,883 2,832 2,868 2,984 2,874 2,730 2,844 3,561 3,016 2,966 2,959 12,502
1,913 2,565 2,046 2,631 2,354 2,948 2,245 2,983 2,050 3,152 2,494 3,175 10,870
17 14 10 11 23 30 65 68 66 65 64 71 266
1,959 2,617 2,096 2,654 2,333 2,955 2,289 2,951 2,075 2,968 2,457 3,150 10,649
551 607 387 673 614 639 466 707 625 726 597 762 2,710
1,373 1,973 1,675 1,932 1,684 2,279 1,788 2,198 1,414 2,212 1,859 2,339 7,824
2,352 2,975 2,454 2,937 2,663 3,204 2,714 3,311 2,900 3,410 2,835 3,528 12,673

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?