AbbVie Inc (ABBV)
AbbVie Inc (ABBV) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 16,990 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13,927 | 14,301 | 12,310 | 14,462 | 14,460 | 15,102 | 13,343 | 15,423 | 15,776 | 16,618 | 15,002 | 16,990 | 64,386 | |
| 6,485 | 5,704 | 4,094 | 4,202 | 4,212 | 4,396 | 4,002 | 4,346 | 5,304 | 4,552 | 4,218 | 2,602 | 16,676 | |
| 7,442 | 8,597 | 8,216 | 10,260 | 10,248 | 10,706 | 9,341 | 11,077 | 10,472 | 12,066 | 10,784 | 14,388 | 47,710 | |
| 1,723 | 2,209 | 1,939 | 1,948 | 2,130 | 6,774 | 2,067 | 2,131 | 2,319 | 2,579 | 2,472 | – | – | |
| 3,372 | 1,355 | 3,315 | 3,377 | 4,205 | 779 | 3,293 | 3,253 | 3,569 | 3,895 | 3,578 | – | – | |
| 5,161 | 5,402 | 5,418 | 6,262 | 6,417 | 12,196 | 5,608 | 6,183 | 8,568 | 6,257 | 6,050 | 7,665 | 28,540 | |
| 2,281 | 3,195 | 2,798 | 3,998 | 3,831 | -1,490 | 3,733 | 4,894 | 1,904 | 5,809 | 4,734 | 6,723 | 19,170 | |
| 555 | 564 | 660 | 726 | 720 | 702 | 700 | 740 | 739 | 714 | 717 | 679 | 2,849 | |
| 1,953 | 1,212 | 1,755 | 2,146 | 2,084 | -2,269 | 1,661 | 1,554 | 714 | 2,668 | 1,039 | 4,278 | 8,699 | |
| 172 | 388 | 383 | 773 | 520 | -2,246 | 372 | 613 | 526 | 853 | 342 | 662 | 2,383 | |
| 1,778 | 822 | 1,369 | 1,370 | 1,561 | -22 | 1,286 | 938 | 186 | 1,816 | 699 | 3,619 | 6,320 | |
| 4,743 | 3,852 | 4,489 | 5,003 | 4,883 | 535 | 4,400 | 4,344 | 3,516 | 5,369 | 3,692 | 6,723 | 19,300 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.