AbbVie Inc (ABBV)
Healthcare
Drug Manufacturers - General
250.90 $
-2.5%
vs. previous close
Closing price · As of: 31. Jul 2026
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136,221 | 134,711 | 148,874 | 141,937 | 143,422 | 135,161 | 136,165 | 137,182 | 133,898 | 133,960 | 136,463 | – | |
| 33,224 | 33,002 | 38,871 | 33,816 | 27,785 | 25,582 | 27,675 | 29,261 | 28,539 | 29,062 | 33,529 | – | |
| 13,287 | 12,814 | 18,067 | 13,130 | 7,257 | 5,524 | 5,175 | 6,467 | 5,629 | 5,229 | 9,391 | – | |
| 13,290 | 12,816 | 18,069 | 13,157 | 7,285 | 5,555 | 5,176 | 6,467 | 5,671 | 5,257 | 9,391 | – | |
| 11,412 | 11,155 | 11,949 | 11,724 | 11,472 | 10,919 | 12,477 | 12,637 | 12,769 | 12,589 | 12,479 | – | |
| 3,981 | 4,099 | 4,245 | 4,218 | 4,450 | 4,181 | 4,526 | 4,960 | 4,938 | 4,951 | 5,049 | – | |
| 4,934 | – | – | – | – | – | – | – | – | – | – | – | |
| 32,091 | 32,293 | 33,426 | 33,386 | 35,295 | 34,956 | 35,285 | 35,638 | 35,626 | 35,640 | 35,570 | – | |
| 58,603 | 55,610 | 62,225 | 60,243 | 66,646 | 60,068 | 58,489 | 57,031 | 54,315 | 52,641 | 50,873 | – | |
| 124,092 | 124,314 | 140,827 | 135,116 | 137,351 | 131,797 | 134,703 | 137,320 | 136,497 | 137,188 | 143,075 | – | |
| 34,773 | 37,841 | 41,522 | 41,915 | 43,062 | 38,749 | 36,403 | 39,767 | 39,391 | 43,289 | 42,100 | – | |
| 5,115 | 7,191 | 10,196 | 12,586 | 12,570 | 6,804 | 5,362 | 7,522 | 5,772 | 8,555 | 8,326 | – | |
| 29,570 | 3,688 | 31,258 | 29,296 | 30,398 | 31,910 | 30,959 | 31,832 | 33,362 | 34,422 | 33,610 | – | |
| 55,631 | 52,194 | 63,805 | 58,048 | 58,509 | 60,340 | 64,527 | 62,959 | 62,971 | 58,941 | 64,532 | – | |
| 12,129 | 10,397 | 8,047 | 6,821 | 6,071 | 3,364 | 1,462 | -138 | -2,599 | -3,228 | -6,612 | – | |
| 933 | -1,000 | -2,384 | -3,768 | -4,964 | -7,900 | -9,527 | -11,503 | -14,234 | -15,493 | -17,872 | – | |
| 1,771 | 1,772 | 1,773 | 1,771 | 1,772 | 1,773 | 1,772 | 1,772 | 1,772 | 1,774 | 1,774 | 1,771 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.