Abbott Laboratories (ABT)
Abbott Laboratories (ABT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 109,215 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72,090 | 73,214 | 72,467 | 73,017 | 74,356 | 81,414 | 81,448 | 83,999 | 84,181 | 86,713 | 110,429 | 109,215 | |
| 22,664 | 22,670 | 22,376 | 23,119 | 23,802 | 23,656 | 23,153 | 24,468 | 24,839 | 25,996 | 25,508 | 24,517 | |
| 6,709 | 6,896 | 6,284 | 6,987 | 7,558 | 7,616 | 6,532 | 6,951 | 7,511 | 8,522 | 6,803 | 5,104 | |
| 7,047 | 7,279 | 6,651 | 7,219 | 7,788 | 7,967 | 6,844 | 7,282 | 7,733 | 8,939 | 7,295 | 5,603 | |
| 6,499 | 6,565 | 6,605 | 6,854 | 7,051 | 6,925 | 7,327 | 7,972 | 8,138 | 7,929 | 8,210 | 8,599 | |
| 6,650 | 6,570 | 6,827 | 6,814 | 6,813 | 6,194 | 6,639 | 6,954 | 6,708 | 6,488 | 6,989 | 7,315 | |
| 9,552 | – | – | – | 10,621 | 10,658 | 10,932 | 11,395 | 11,504 | 11,816 | – | – | |
| 23,277 | 23,679 | 23,383 | 23,308 | 23,658 | 23,108 | 23,359 | 23,952 | 23,971 | 24,035 | 35,221 | 35,244 | |
| 9,282 | 8,815 | 8,296 | 7,827 | 7,352 | 6,647 | 6,261 | 5,920 | 5,598 | 5,526 | 17,875 | 17,211 | |
| 34,396 | 34,387 | 33,424 | 33,457 | 34,328 | 33,513 | 32,384 | 33,170 | 32,917 | 33,942 | 57,728 | 57,453 | |
| 13,042 | 13,841 | 14,021 | 13,760 | 14,902 | 14,157 | 13,004 | 13,439 | 14,582 | 16,496 | 18,377 | 17,814 | |
| 1,051 | 1,325 | 2,010 | 1,615 | 2,154 | 1,754 | 506 | 507 | 1,345 | 3,309 | 4,409 | 3,005 | |
| 3,961 | 4,295 | 4,178 | 4,125 | 4,034 | 4,195 | 4,214 | 4,306 | 4,123 | 4,240 | 4,679 | 4,794 | |
| 14,477 | 13,599 | 12,576 | 13,139 | 12,825 | 12,625 | 12,736 | 12,930 | 11,596 | 9,896 | 29,638 | – | |
| 37,481 | 38,603 | 38,810 | 39,318 | 39,796 | 47,664 | 48,811 | 50,565 | 50,954 | 52,130 | 52,061 | 51,110 | |
| 36,920 | 37,554 | 38,011 | 38,354 | 39,056 | 47,261 | 47,715 | 48,467 | 49,103 | 49,781 | 49,956 | 49,794 | |
| 1,748 | 1,748 | 1,750 | 1,751 | 1,748 | 1,746 | 1,747 | 1,751 | 1,749 | 1,747 | 1,747 | 1,743 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.