Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
STIM Chernett Jorey 10% Owner 07/14/2026 Kauf 1.78 35,000 62,300 Form 4
SER Brannan Stephen K. Director 07/07/2026 Kauf 2.03 1,000 2,030 Form 4
STRA Michael Thawley Director 04/24/2026 Kauf 72.71 665 48,352 Form 4
SON Paul Joachimczyk CFO 04/24/2026 Kauf 49.64 8,058 399,999 Form 4
SMPL James M Kilts Director 04/23/2026 Kauf 12.39 80,000 991,200 Form 4
SSSS Mark D Klein CEO 04/21/2026 Kauf 13.08 2,500 32,700 Form 4
STIM Jorey Chernett Major Shareholder 04/20/2026 Kauf 1.58 100,000 158,000 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?