Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
PRCH Matt Ehrlichman CEO 04/21/2026 Verkauf 8.12 121,242 984,485 Form 4
PRCH Matthew Neagle COO 04/21/2026 Verkauf 8.12 62,801 509,944 Form 4
PRCH Shawn Tabak CFO 04/21/2026 Verkauf 8.12 7,730 62,768 Form 4
PRCH Matt Ehrlichman CEO 04/17/2026 Verkauf 7.87 113,862 896,094 Form 4
PRCH Matthew Neagle COO 04/17/2026 Verkauf 7.87 58,978 464,157 Form 4
PRCH Shawn Tabak CFO 04/17/2026 Verkauf 7.87 8,367 65,848 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?