Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PLBY | Kohn Bernhard L III | CEO & President | 07/09/2026 | Verkauf | 1.14 | 106,152 | 121,268 | Form 4 |
| PLBY | Kohn Bernhard L III | CEO & President | 07/08/2026 | Verkauf | 1.14 | 109,342 | 124,344 | Form 4 |
| PLBY | Kohn Bernhard L III | CEO & President | 07/07/2026 | Verkauf | 1.19 | 108,959 | 129,487 | Form 4 |
| PLBY | Bernhard L Kohn III | CEO | 04/24/2026 | Verkauf | 1.83 | 18,502 | 33,859 | Form 4 |
| PLBY | Christopher Riley | General Counsel | 04/24/2026 | Verkauf | 1.82 | 8,916 | 16,227 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).