Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
LWAY Smolyansky Ludmila Member of 10% owner group 07/22/2026 Verkauf 29.46 40,000 1,178,400 Form 4
LWAY Smolyansky Ludmila Member of 10% owner group 07/22/2026 Verkauf 30.55 60,000 1,833,000 Form 4
LWAY Smolyansky Edward 10% Owner 07/15/2026 Verkauf 32.32 42,263 1,365,940 Form 4
LWAY Smolyansky Edward 10% Owner 07/15/2026 Verkauf 31.51 24,653 776,816 Form 4
LWAY Smolyansky Edward 10% Owner 07/07/2026 Verkauf 29.41 39,098 1,149,872 Form 4
LWAY Smolyansky Edward 10% Owner 07/06/2026 Verkauf 29.79 7,984 237,843 Form 4
LWAY Ludmila Smolyansky Major Shareholder 04/20/2026 Verkauf 26.50 15,000 397,500 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?