Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| ARTV | Ra Capital Management, L.p. | Director | 07/31/2026 | Kauf | 9.93 | 24,944 | 247,694 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/29/2026 | Kauf | 9.99 | 20,824 | 208,032 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/24/2026 | Kauf | 9.99 | 41,319 | 412,777 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/23/2026 | Kauf | 9.96 | 59,880 | 596,405 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/22/2026 | Kauf | 9.93 | 84,124 | 835,351 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/21/2026 | Kauf | 9.55 | 120,582 | 1,151,558 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/17/2026 | Kauf | 8.95 | 7,882 | 70,544 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/16/2026 | Kauf | 8.93 | 152,472 | 1,361,575 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/13/2026 | Kauf | 8.94 | 6,552 | 58,575 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/10/2026 | Kauf | 8.97 | 15,102 | 135,465 | Form 4 |
| ARXS | Azad Sid Badakhsh | Insider | 04/17/2026 | Kauf | 28.00 | 36,000 | 1,008,000 | Form 4 |
| ARXS | Jason Aaron Roth | Insider | 04/17/2026 | Kauf | 28.00 | 60,000 | 1,680,000 | Form 4 |
| ARXS | Kevin Scott Perhamus | Insider | 04/17/2026 | Kauf | 28.00 | 53,600 | 1,500,800 | Form 4 |
| ARXS | Patrick E Allen | Director | 04/17/2026 | Kauf | 28.00 | 10,000 | 280,000 | Form 4 |
| ARXS | Ross Bradley Sealfon | Insider | 04/17/2026 | Kauf | 28.00 | 12,500 | 350,000 | Form 4 |
| ARXS | Ryan Anthony Jankowski | CAO | 04/17/2026 | Kauf | 28.00 | 4,464 | 124,992 | Form 4 |
| ARXS | Stephen Duane Oetgen | Director | 04/17/2026 | Kauf | 28.00 | 25,000 | 700,000 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).