Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| STRC | Jarrod M Patten | Director | 04/21/2026 | Verkauf | 172.00 | 500 | 86,000 | Form 4 |
| SYNA | Lisa Bodensteiner | Insider | 04/20/2026 | Verkauf | 81.87 | 1,798 | 147,202 | Form 4 |
| SYNA | Vikram Gupta | Insider | 04/20/2026 | Verkauf | 80.95 | 1,548 | 125,311 | Form 4 |
| STRS | Oasis Management Co Ltd. | Major Shareholder | 04/20/2026 | Verkauf | 30.02 | 4,483 | 134,580 | Form 4 |
| SE | David Y Ma | Director | 04/20/2026 | Verkauf | 89.44 | 168,399 | 15,061,607 | Form 4 |
| SE | Gang Ye | COO | 04/20/2026 | Verkauf | 89.56 | 10,000 | 895,600 | Form 4 |
| SE | Jingye Chen | Insider | 04/20/2026 | Verkauf | 89.56 | 800 | 71,648 | Form 4 |
| SE | Yanjun Wang | Insider | 04/20/2026 | Verkauf | 89.57 | 800 | 71,656 | Form 4 |
| STIM | Jorey Chernett | Major Shareholder | 04/20/2026 | Kauf | 1.58 | 100,000 | 158,000 | Form 4 |
| SOPH | Jurgi Camblong | CEO | 04/20/2026 | Verkauf | 5.21 | 4,486 | 23,372 | Form 4 |
| SOPH | Kevin Puylaert | Insider | 04/20/2026 | Verkauf | 5.08 | 33 | 168 | Form 4 |
| SOPH | Manuela Valente | Insider | 04/20/2026 | Verkauf | 5.20 | 380 | 1,976 | Form 4 |
| SOPH | Philippe Menu | Insider | 04/20/2026 | Verkauf | 5.20 | 608 | 3,162 | Form 4 |
| SOPH | Ross Muken | President | 04/20/2026 | Verkauf | 5.20 | 760 | 3,952 | Form 4 |
| SOPH | Well Daan Van | Insider | 04/20/2026 | Verkauf | 5.20 | 684 | 3,557 | Form 4 |
| SOPH | Zhenyu Xu | Insider | 04/20/2026 | Verkauf | 5.21 | 608 | 3,168 | Form 4 |
| SPIR | Peter Platzer | Chairman | 04/20/2026 | Verkauf | 18.31 | 1,800 | 32,958 | Form 4 |
| SPIR | Theresa Condor | CEO | 04/20/2026 | Verkauf | 18.31 | 1,200 | 21,972 | Form 4 |
| SLDE | Bruce Lucas | CEO | 04/20/2026 | Verkauf | 19.55 | 118,055 | 2,307,975 | Form 4 |
| SLDE | Matthew Paul Larson | Insider | 04/20/2026 | Verkauf | 19.39 | 11,250 | 218,138 | Form 4 |
| SLDE | Shannon Lucas | COO | 04/20/2026 | Verkauf | 19.55 | 11,676 | 228,266 | Form 4 |
| STRC | Jarrod M Patten | Director | 04/20/2026 | Verkauf | 166.95 | 1,500 | 250,425 | Form 4 |
| SION | Orbimed Advisors Llc | Director | 04/18/2026 | Verkauf | 44.52 | 2,948 | 131,245 | Form 4 |
| SION | Peter A Thompson | Director | 04/18/2026 | Verkauf | 44.52 | 2,948 | 131,245 | Form 4 |
| SITM | Piyush B Sevalia | Insider | 04/17/2026 | Verkauf | 484.05 | 2,419 | 1,170,917 | Form 4 |
| SION | Orbimed Advisors Llc | Director | 04/17/2026 | Verkauf | 44.68 | 52,397 | 2,341,098 | Form 4 |
| SION | Peter A Thompson | Director | 04/17/2026 | Verkauf | 44.68 | 52,397 | 2,341,098 | Form 4 |
| SEV | Michael Edious Johnson | Major Shareholder | 04/17/2026 | Verkauf | 3.09 | 48,500 | 149,865 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).