Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/09/2026 | Optionsausübung | — | 600 | — | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 460.02 | 1,554 | 714,871 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 459.11 | 3,043 | 1,397,072 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 457.97 | 2,547 | 1,166,450 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 457.08 | 2,712 | 1,239,601 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 456.06 | 6,170 | 2,813,890 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 455.06 | 7,236 | 3,292,814 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 454.10 | 6,693 | 3,039,291 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 453.06 | 8,314 | 3,766,741 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 452.07 | 12,169 | 5,501,240 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 451.08 | 9,628 | 4,342,998 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 450.17 | 5,536 | 2,492,141 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 449.22 | 2,473 | 1,110,921 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Verkauf | 448.17 | 631 | 282,795 | Form 4 |
| DELL | Silver Lake Partners IV, L.P. | Director | 07/09/2026 | Optionsausübung | — | 90,504 | — | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 418.49 | 17 | 7,114 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 417.78 | 11 | 4,596 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 416.34 | 35 | 14,572 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 415.49 | 31 | 12,880 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 413.30 | 1 | 413 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 411.40 | 96 | 39,494 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 410.68 | 123 | 50,514 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 409.49 | 92 | 37,673 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 408.52 | 116 | 47,388 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 407.59 | 50 | 20,380 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 412.51 | 14 | 5,775 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Verkauf | 405.36 | 36 | 14,593 | Form 4 |
| DELL | Silver Lake Technology Investors V, L.P. | Director | 07/06/2026 | Optionsausübung | — | 636 | — | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 418.49 | 1,756 | 734,868 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 417.78 | 1,129 | 471,674 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 416.34 | 3,503 | 1,458,439 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 415.49 | 3,111 | 1,292,589 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 413.30 | 38 | 15,705 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 412.51 | 1,380 | 569,264 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 411.40 | 9,545 | 3,926,813 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 410.68 | 12,177 | 5,000,850 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 409.49 | 9,146 | 3,745,196 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 408.52 | 11,564 | 4,724,125 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 407.59 | 4,932 | 2,010,234 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 406.35 | 1,362 | 553,449 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Verkauf | 405.36 | 3,561 | 1,443,487 | Form 4 |
| DELL | Sl Spv-2, L.p. | Director | 07/06/2026 | Optionsausübung | — | 93,371 | — | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 418.49 | 39 | 16,321 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 417.78 | 25 | 10,445 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 416.34 | 78 | 32,475 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 415.49 | 69 | 28,669 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 413.30 | 1 | 413 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 412.51 | 31 | 12,788 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 411.40 | 213 | 87,628 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 410.68 | 272 | 111,705 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 409.49 | 204 | 83,536 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 408.52 | 258 | 105,398 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 407.59 | 110 | 44,835 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 406.35 | 30 | 12,191 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Verkauf | 405.36 | 79 | 32,023 | Form 4 |
| DELL | Silver Lake Technology Investors IV, L.P. | Director | 07/06/2026 | Optionsausübung | — | 1,410 | — | Form 4 |
| DELL | Silver Lake Partners V DE (AIV), L.P. | Director | 07/06/2026 | Verkauf | 418.49 | 1,027 | 429,789 | Form 4 |
| DELL | Silver Lake Partners V DE (AIV), L.P. | Director | 07/06/2026 | Verkauf | 417.78 | 661 | 276,153 | Form 4 |
| DELL | Silver Lake Partners V DE (AIV), L.P. | Director | 07/06/2026 | Verkauf | 416.34 | 2,049 | 853,081 | Form 4 |
| DELL | Silver Lake Partners V DE (AIV), L.P. | Director | 07/06/2026 | Verkauf | 415.49 | 1,820 | 756,192 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).